Football odds paper trading
Football Odds Lab is a public football odds paper-trading tracker.
Premier League 2026/27
$1,000.04
+0.0% balance change since start
+$0.04 profit / loss
Premier League Trading Balance Curve
$1,000.00
+0.0%
+28.1%
-17.9%
0
64
Latest Bets
Showing 10 of 64 bets
Rows
| Match | Selection | Stake | Odds | Bookmaker | Opened at | Result | P/L |
|---|---|---|---|---|---|---|---|
| Liverpool FC vs Arsenal FC | Draw | $15.00 | 3.40 | Betr | 01/11/2026, 7:36:53 pm | 0 - 1 | -$15.00 |
| Tottenham Hotspur FC vs Crystal Palace FC | Draw | $9.31 | 4.20 | SportsBet | 31/10/2026, 9:06:50 pm | 2 - 0 | -$9.31 |
| Coventry City FC vs Sunderland AFC | Draw | $14.40 | 3.40 | Betr | 31/10/2026, 6:06:59 pm | 3 - 1 | -$14.40 |
| Hull City AFC vs Ipswich Town FC | Draw | $14.19 | 3.40 | Neds | 31/10/2026, 8:06:50 pm | 2 - 2 | $34.06 |
| Brentford FC vs Nottingham Forest FC | Draw | $14.77 | 3.75 | Betr | 31/10/2026, 6:06:53 pm | 2 - 0 | -$14.77 |
| AFC Bournemouth vs Leeds United FC | Leeds United | $14.99 | 3.60 | SportsBet | 31/10/2026, 6:06:50 pm | 2 - 0 | -$14.99 |
| Manchester City FC vs Brighton & Hove Albion FC | Brighton and Hove Albion | $9.70 | 4.60 | SportsBet | 31/10/2026, 6:06:56 pm | 0 - 1 | $34.92 |
| Chelsea FC vs Manchester United FC | Draw | $10.00 | 4.00 | PointsBet (AU) | 31/10/2026, 3:36:49 pm | 3 - 0 | -$10.00 |
| Sunderland AFC vs Leeds United FC | Draw | $14.08 | 3.25 | Betr | 25/10/2026, 7:36:26 pm | 0 - 0 | $31.68 |
| Hull City AFC vs Brentford FC | Draw | $9.48 | 4.10 | PointsBet (AU) | 25/10/2026, 6:06:25 pm | 1 - 1 | $29.39 |
Page 1 of 7