Football odds paper trading
Football Odds Lab is a public football odds paper-trading tracker.
Premier League 2026/27
$938.53
-6.1% balance change since start
-$61.47 profit / loss
Premier League Trading Balance Curve
$1,000.00
-38.1%
+33.3%
-6.3%
0
9
Latest Bets
Showing 9 of 9 bets
Rows
| Match | Selection | Stake | Odds | Bookmaker | Opened at | Status | P/L |
|---|---|---|---|---|---|---|---|
| Aston Villa FC vs Arsenal FC | Draw | $9.48 | 4.50 | PointsBet (AU) | 31/08/2026, 9:08:33 pm | SETTLED | -$9.48 |
| Tottenham Hotspur FC vs Newcastle United FC | Draw | $14.44 | 3.80 | Betr | 29/08/2026, 11:51:05 pm | SETTLED | -$14.44 |
| Coventry City FC vs Hull City AFC | Coventry City | $19.64 | 1.85 | Betr | 29/08/2026, 4:06:04 pm | SETTLED | -$19.64 |
| Liverpool FC vs Nottingham Forest FC | Liverpool | $20.00 | 1.48 | Betr | 29/08/2026, 3:51:03 pm | SETTLED | -$20.00 |
| Crystal Palace FC vs Manchester City FC | Manchester City | $19.77 | 1.70 | PlayUp | 28/08/2026, 11:06:02 pm | SETTLED | $13.84 |
| Fulham FC vs Chelsea FC | Chelsea | $19.41 | 1.91 | Ladbrokes | 24/08/2026, 9:04:22 pm | SETTLED | $17.66 |
| Newcastle United FC vs Liverpool FC | Liverpool | $19.21 | 1.97 | Betr | 23/08/2026, 6:34:18 pm | SETTLED | -$19.21 |
| Manchester City FC vs AFC Bournemouth | Manchester City | $19.60 | 1.50 | PointsBet (AU) | 23/08/2026, 3:14:16 pm | SETTLED | $9.80 |
| Hull City AFC vs Manchester United FC | Manchester United | $20.00 | 1.35 | Ladbrokes | 22/08/2026, 3:44:12 pm | SETTLED | -$20.00 |
Page 1 of 1