Football odds paper trading
Football Odds Lab is a public football odds paper-trading tracker.
Premier League 2020/21
Historical Simulation$1,202.90
+20.3% balance change since start
+$202.90 profit / loss
Premier League 2020/21 Trading Balance Curve
$1,000.00
+5.5%
+36.0%
-41.9%
0
247
Latest Bets
Showing 10 of 247 bets
Rows
| Match | Selection | Stake | Odds | Bookmaker | Opened at | Result | P/L |
|---|---|---|---|---|---|---|---|
| Fulham vs Newcastle | Newcastle | $15.00 | 2.91 | Archived market | 24/05/2021, 1:50:00 am | 0 - 2 | $28.65 |
| West Ham vs Southampton | Draw | $10.00 | 3.94 | Archived market | 24/05/2021, 1:50:00 am | 3 - 0 | -$10.00 |
| Wolves vs Man United | Draw | $15.00 | 3.40 | Archived market | 24/05/2021, 1:50:00 am | 1 - 2 | -$15.00 |
| Sheffield United vs Burnley | Sheffield United | $15.00 | 2.88 | Archived market | 24/05/2021, 1:50:00 am | 1 - 0 | $28.20 |
| Newcastle vs Sheffield United | Draw | $10.00 | 3.82 | Archived market | 20/05/2021, 3:50:00 am | 1 - 0 | -$10.00 |
| Everton vs Wolves | Draw | $10.00 | 3.80 | Archived market | 20/05/2021, 3:50:00 am | 1 - 0 | -$10.00 |
| Chelsea vs Leicester | Draw | $10.00 | 3.90 | Archived market | 19/05/2021, 6:05:00 am | 2 - 1 | -$10.00 |
| Southampton vs Leeds | Southampton | $15.00 | 2.71 | Archived market | 19/05/2021, 3:50:00 am | 0 - 2 | -$15.00 |
| Crystal Palace vs Aston Villa | Crystal Palace | $15.00 | 3.20 | Archived market | 16/05/2021, 9:50:00 pm | 3 - 2 | $33.00 |
| Brighton vs West Ham | Draw | $15.00 | 3.61 | Archived market | 16/05/2021, 5:50:00 am | 1 - 1 | $39.15 |
Page 1 of 25